オートバイのクラスター
オートバイのクラスターには実際の事例と幅広い製品があり、顧客に最適な解決策を提供できます。
以下は製品情報です。
オートバイのクラスターには実際の事例と幅広い製品があり、顧客に最適な解決策を提供できます。
以下は製品情報です。
.jpg)
.jpg)
クラスター機能
付加価値機能(オプション)
.jpg)

.jpg)
.jpg)
クラスター機能
付加価値機能(オプション)
| Description | ![]() |
![]() |
![]() |
CLIT05-WS |
CLIT07-WS |
CLIT10-WS |
|
| Panel size | 5-inch LCD | 7-inch LCD [Optional: 5”, 10.25”] | 10inch LCD |
| Panel luminance | 800 nits | 800 nits | 800 nits |
| Processor | Dual ARM9 + RISC, embedded 64MB RAM | Dual ARM9 + RISC, embedded 64MB RAM | Dual ARM9 800MHz, Dual RISC 300MHz |
| Micro Control Unit | Cortex M0 | Cortex M0 | Cortex M0 |
| Communication | CANBUS | CANBUS 2.0 A/B, Speaker Out, Video-in, Manual Keys | CANBUS 2.0 A/B, Speaker Out, Video-in, Manual Keys |
| Connectivity | Bluetooth | Bluetooth 4.2/ Wi-Fi 2.4GHz & 5 GHz | Bluetooth & Wi-Fi |
| Working voltage | DC 9V ~ 16V | DC 9V ~ 16V | DC 9V ~ 16V |
| Quiescent current | ≦ 1mA | ≦ 1mA | ≦ 1mA |
| Independent warning light | LED indicators | LED indicators | LED indicators |
| Video input | CVBS | CVBS, AHD, TVI | CVBS, AHD, TVI |
| Light sensor | YES | YES [day/night] | YES [day/night] |
| Operating temperature | -20℃ ~70℃ (+32℉~158℉) | -20℃ ~70℃ (+32℉~158℉) | -20℃ ~70℃ (+32℉~158℉) |
| Storage temperature | -30℃ ~ 85℃ (-22℉~185℉) | -30℃ ~ 85℃ (-22℉~185℉) | -30℃ ~ 85℃ (-22℉~185℉) |
| Enclosure rating | IP66 | IP66 | IP66 |
| Operation System | RTOS | RTOS | RTOS |
| Installation | Mounting bracket | Mounting bracket/ Build-in design | Mounting bracket |
| Supported video codec format | H.264 | H.264 | H.264 |
| Image resolution | 432*432 pixels | 800*480 pixels | 1280 x 480 pixels |
| FW update | CANBUS | CANBUS | CANBUS |
| Supporting Video input | Yes | Yes | Yes |
| Supporting accessory | Camera, Sensor, T-Box, Mirror, Navigation | DVR, Camera, Sensor, T-Box, Mirror, Navigation | DVR, Camera, Sensor, T-Box, Mirror, Navigation |
![]()
Shou_Yu@unimax.com.tw
UniMax uses cookies and similar technologies to perform essential online functions, analyze online activities and other functions. For detailed information, please visit UniMax Privacy Policy- 「How UniMax Uses Cookies and Similar Technologies」 .